Skip to content

1030b

File 1030b is taken from the Churchwarden’s accounts from 1699 to 1759. It is from a set of accounts prepared in 1717 so it predates the poor book dated 1730 to 1769. It records the rates raised for the East End and Town tithings.
 Most of the estates and holdings are identified elsewhere but it is possible that Joseph Curtis called his holding Gentshill but it is later identified as Scutts Hill. There is a filed called Scuttshill in the village  although it is not shown in the 1794 map and is pronounced ‘scutsle’ by the locals today.
Transcribed by Mike Gould,  checked by Polly Rubery. The transcribed text is in italic.
A Rate made and agreed upon li s d qu
By the parishioners of Chewton for        
Collecting of money for the use of the        
Church for the year 1718        
         
Eastend        
Mr William Burrows 0 2 0 0
Mr Jo[h]n Yorke 0 1 4 0
Mr Richard Hippisley 0 5 1 0
Mrs Hippisley 0 3 1 2
Frances Boord 0 1 7 2
Mr Tho[mas] Dorey 0 1 10 0
Mr John Hole 0 1 2 0
Mr Dawye or ocup[pier] 0 1 3 0
Josias Savidge 0 0 8 1
Widd[ow] Green 0 0 2 2
Ocup[pier]s of Cornelius Palmer 0 0 11 0
For Emlens 0 0 2 0
For Dowlings ground 0 0 3 0
For Greens ground 0 0 1 1
For Atwoods elders Stump 0 0 0 3
For Haskins 0 0 6 0
Mr John Addames 0 0 10 0
Widd[ow] Atwood 0 0 6 0
Will[iam] Brown 0 0 6 0
Jo[h]n Mogg Esq[uire] 0 5 10 0
Widd[ow] Phelps 0 1 2 0
Mr Dorey 0 0 1 0
Jo[h]n and Sammuell Burge 0 2 1 0
Mrs Turner for Jenks land 0 0 7 2
Mrs Till Addams 0 2 0 0
Widdow Wodborne 0 0 2 2
Wid[ow] Savidge for Plumleys 0 0 5 2
Richard Thrisell 0 0 6 2
John Tucker 0 0 2 2
John Yorke 0 0 7 2
Sam[uel] Clarke 0 0 1 1
Sam[uel] House 0 0 3 3
Tho[mas] Green 0 0 2 3
Edward Thrissell 0 0 5 0
Cor[nelius] Shipard for Boords 0 0 1 2
Mr Webb 0 0 1 0
Richard Fillioe 0 0 2 2
Josias Savidge 0 0 1 0
James Chester 0 0 3 2
Richard Thrissell 0 0 0 2
         
 Town        
Mr John Yorke 0 3 2 2
Mr Walter Smith 0 1 3 0
Mr John Yorke for Hickes 0 1 0 2
(Mr Dowling for Webbs 0 0 3 2
(and Gaites 0 0 1 2
Thomas Haskins 0 0 5 0
Mr Culliford 0 0 8 0
John Blackman 0 0 7 0
Ocup[pier]s of John Stockers 0 0 10 2
John Mogg E[s]q[uire] for Parks and Golleges 0 0 10 2
Joseph Curtis for Gentshill [Scutts Hill] 0 0 2 0
Mrs Turner for Adames 0 0 4 0
Mr Ja[mes] Yorke for Phelps and Sperins 0 0 7 0
Widd[ow] Gaite 0 0 0 3
Mr John Yorke for Loxstones 0 0 2 2
Mr Dowling for houses 0 0 1 0
Frances Bendell 0 0 2 2
Mr John Curtis for Derhams 0 0 4 0
Wid[ow] Dowling 0 0 3 2
Ge[orge] Clarke 0 0 3 2
Uallentine Dudden 0 0 0 2
William Hibbert 0 0 0 3
William Dudden 0 0 0 2
William Blackman 0 0 5 0
Leave a Comment

Leave a comment